Quality lead for your production
Falcon Antimonial Lead for Ordnance
Specifications
| ELEMENT | Symbol | Falcon Antimonial Lead % | Typical Analysis % |
|---|---|---|---|
| Tin | Sn | 0.032 max | 0.01 |
| Antimony | Sb | 1.0 – 2.0 | 1.5 |
| Copper | Cu | 0.01 max | 0.001 |
| Arsenic | As | 0.02 max | 0.003 |
| Ninckel | Ni | 0.0001 max | <0.0001 |
| Zinc | Zn | 0.0002 max | 0.0001 |
| Cadmium | Cd | 0.0002 max | 0.0001 |
| Bismuth | Bi | 0.014 max | 0.01 |
| Iron | Fe | 0.0001 max | <0.0001 |
| Lead | Pb | Balance | Balance |
| Download specification as PDF | |||
January 2019