Quality tin for your production
Battery Adjustment Alloy – Specifications
Specifications
| ELEMENT | Symbol | Falcon Battery Adjustment Alloy % | Typical Analysis % |
|---|---|---|---|
| Tin | Sn | 49 – 51 | 50.25 |
| Antimony | Sb | 0.02 max | 0.003 |
| Copper | Cu | 0.02 max | 0.001 |
| Arsenic | As | 0.02 max | 0.001 |
| Aluminium | Al | 0.002 max | 0.0005 |
| Zinc | Zn | 0.005 max | 0.001 |
| Cadmium | Cd | 0.002 max | 0.001 |
| Bismuth | Bi | 0.15 max | 0.10 |
| Iron | Fe | 0.01 max | 0.002 |
| Silver | Ag | 0.02 max | 0.015 |
| Sulphur | S | 0.005 max | 0.002 |
| Lead | Pb | Balance | Balance |
| Download specification as PDF | |||
January 2019