Quality tin for your production
Falcon Electronics Alloys – Specifications
Specifications
| ELEMENT | Symbol | 60Sn/Pb40 | 63Sn/Pb37 |
|---|---|---|---|
| Tin | Sn | 59.5 – 60.5 | 62.5 – 63.5 |
| Antimony | Sb | 0.05 max | 0.05 max |
| Copper | Cu | 0.005 max | 0.005 max |
| Arsenic | As | 0.01 max | 0.01 max |
| Aluminium | Al | 0.001 max | 0.001 max |
| Zinc | Zn | 0.001 max | 0.001 max |
| Cadmium | Cd | 0.002 max | 0.002 max |
| Bismuth | Bi | 0.05 max | 0.05 max |
| Iron | Fe | 0.02 max | 0.02 max |
| Silver | Ag | 0.05 max | 0.05 max |
| Lead | Pb | Balance | Balance |
| Download specification as PDF | Download specification as PDF |
January 2019