Quality lead for your production
Falcon Pure Lead
Specifications
| ELEMENT | Symbol | Falcon Lead % | Typical Analysis % |
|---|---|---|---|
| Tin | Sn | 0.0003 max | 0.0001 |
| Antimony | Sb | 0.005 max | 0.003 |
| Copper | Cu | 0.0005 max | 0.0002 |
| Arsenic | As | 0.0001 max | <0.0001 |
| Aluminium | Al | 0.0001 max | <0.0001 |
| Zinc | Zn | 0.0001 max | <0.0001 |
| Cadmium | Cd | 0.0001 max | <0.0001 |
| Bismuth | Bi | 0.03 max | 0.01 |
| Iron | Fe | 0.0002 max | 0.0001 |
| Silver | Ag | 0.005 max | 0.004 |
| Lead | Pb | 99.97 min | 99.98 |
| Total of all impurities | 0.03 max | 0.02 | |
| Download specification as PDF | |||
Total of all impurities means all elements other than lead, whether or not they are listed above.
January 2019