Quality tin for your production
Falcon Pure Tin
Specifications
| ELEMENT | Symbol | Falcon Tin % | Typical Analysis % |
|---|---|---|---|
| Tin | Sn | 99.85 min | 99.89 |
| Antimony | Sb | 0.03 max | 0.02 |
| Copper | Cu | 0.005 max | 0.001 |
| Bismuth | Bi | 0.01 max | 0.002 |
| Iron | Fe | 0.005 max | 0.002 |
| Silver | Ag | 0.04 max | 0.02 |
| Zinc | Zn | 0.001 max | 0.0005 |
| Aluminium | Al | 0.001 max | 0.0002 |
| Arsenic | As | 0.001 max | 0.0005 |
| Cadmium | Cd | 0.001 max | 0.0002 |
| Lead | Pb | 0.02 max | 0.03 |
| Total of all impurities | 0.15 max | 0.11 | |
| Download specification as PDF | |||
Total of all impurities means all elements other than tin, whether or not they are listed above.
January 2019