Quality alloys for your production
Standard Radiator Alloy Sticks & Ingots
Specifications
| ELEMENT | Symbol | 20Sn/Pb80 | 25Sn/Pb75 | 30Sn/Pb70 | 35Sn/Pb65 | 40Sn/Pb60 | Lead Free Sn97/Cu3 |
|---|---|---|---|---|---|---|---|
| Tin | Sn | 19.5 – 20.5 | 24.5 – 25.5 | 29.5 – 30.5 | 34.5 – 35.5 | 39.5 – 40.5 | Balance |
| Antimony | Sb | 0.5 max | 0.5 max | 0.5 max | 0.5 max | 0.5 max | 0.05 max |
| Copper | Cu | 0.005 max | 0.005 max | 0.005 max | 0.005 max | 0.005 max | 2.5 – 3.5 |
| Arsenic | As | 0.01 max | 0.01 max | 0.01 max | 0.01 max | 0.01 max | 0.03 max |
| Aluminium | Al | 0.001 max | 0.001 max | 0.001 max | 0.001 max | 0.001 max | 0.001 max |
| Zinc | Zn | 0.001 max | 0.001 max | 0.001 max | 0.001 max | 0.001 max | 0.001 max |
| Cadmium | Cd | 0.005 max | 0.005 max | 0.005 max | 0.005 max | 0.005 max | 0.002 max |
| Bismuth | Bi | 0.25 max | 0.25 max | 0.25 max | 0.25 max | 0.25 max | 0.1 max |
| Iron | Fe | 0.02 max | 0.02 max | 0.02 max | 0.02 max | 0.02 max | 0.02 max |
| Lead | Pb | Balance | Balance | Balance | Balance | Balance | 0.1 max |
Download specifications as PDF
January 2019